A+ A-

China leads Tokyo Olympics medal count

TOKYO, Aug 5 (KUNA) -- China is leading Tokyo Olympics' medal table as of Thursday (Day 14), securing 33 gold medals, followed by the US with 27 gold medals and Japan with 21, according to Tokyo 2020 organizing committee.
Australia ranked fourth and Russian Olympic Committee fifth, respectively.
The top 10 of Tokyo Olympics medals table as of Day 14 are:

1. China: Gold 33, Silver 24, Bronze 16, Total 73 (2)

2. US: Gold 27, Silver 34, Bronze 24, Total 85 (1)

3. Japan: Gold 21, Silver 7, Bronze 13, Total 41 (5)

4. Australia: Gold 17, Silver 4, Bronze 18, Total 39 (6)

5. ROC: Gold 15, Silver 21, Bronze 19, Total 55 (3)

6. UK: Gold 15, Silver 18, Bronze 16, Total 49 (4)

7. Germany: Gold 9, Silver 9, Bronze 16, Total 34 (7)

8. New Zealand: Gold 7, Silver 4, Bronze 6, Total 17 (12)

9. Italy: Gold 6, Silver 10, Bronze 16, Total 32 (8)

10. France: Gold 6, Silver 10, Bronze 9, Total 25 (9)

(end) mk